MEN AND WOMEN'S STANDARD SIZE CHART
FOR "ELEGANT MOMENTS" LINGERIE
(there is a different chart for Sensual Mystique Lingerie)
Use actual inch measurements (Not bra size) There are instructions on the internet on how to properly measure. You may use a cloth measuring tape, or use a string to measure. |
|||||||
| Size | Cup Size | Bust | Waist | Hips | Dress Size | ||
| Small | A - B | 32 - 34 | 23 - 25 | 34 - 36 | 6 - 8 | ||
| Medium | B - C | 34 - 37 | 25.5 - 28 | 36 - 39 | 10 - 12 | ||
| Large | C | 37 - 40 | 28 - 31 | 39 - 41 | 14 | ||
| X-Large | C | 39 - 42 | 31 - 34 | 41 - 44 | 16 - 18 | ||
| Queen (XL-1X) | 39 - 42 | 31 - 34 | 41 - 44 | 16 - 18 | |||
| 1X | 39 - 42 | 31 - 34 | 41 - 44 | 16 - 18 | |||
| 2X | 42 - 45 | 34 - 37 | 44 - 47 | 20 - 22 | |||
| 3X | 45 - 48 | 37 - 40 | 47 - 50 | 22 - 24 | |||
| 4X | 48 - 51 | 40 - 43 | 50 - 53 | 24 - 26 | |||
| One Size (S-L)(90-160 lbs) | 32 - 40 | 23 - 31 | 34 - 41 | 6 - 14 | |||
| S/M | 32 - 34 | 23 - 25.5 | 34 - 36 | 6 - 10 | |||
| M/L | 37 - 40 | 28 - 31 | 39 - 41 | 12 - 14 | |||
WOMEN'S LEATHER (only) SIZES |
| SIZE | BUST | WAIST | LOW WAIST | HIP |
| Small | 32" | 26" | 29" | 36" |
| Medium | 34" | 28" | 31" | 38" |
| Large | 36" | 30" | 33" | 40" |
| X-Large | 38" | 32" | 35" | 42" |
| 1X | 40" | 35" | 38 1/4" | 46" |
| 2X | 42" | 38" | 41 1/4" | 49" |
| 3X | 44" | 41 1/2" | 44 1/4" | 52" |
Use actual inch measurements (Not bra size) There are instructions on the internet on how to properly measure. You may use a cloth measuring tape, or use a string to measure. |
MEN'S LINGERIE |
| SIZE | WAIST |
| Small | 28" - 30" |
| Medium | 32" - 34" |
| Large | 36" - 38" |
| X-Large | 38" - 40" |
MEN'S VESTS |
SIZE |
BAND MEASUREMENT |
| Small | 40 |
| Medium | 42 |
| Large | 44 |
| X-Large | 46 |
MEN'S LEATHER |
| SIZE | CHEST | WAIST |
| Small | 38" | 32" |
| Medium | 40" | 34" |
| Large | 42" | 36" |
| X-Large | 44" | 38" |